<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art Beast Mascot</title>
	<atom:link href="http://www.jadefrolics.com/blog/2009/05/art-beast-mascot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jadefrolics.com/blog/2009/05/art-beast-mascot/</link>
	<description>Jadefrolics.com - The Illustration Portfolio of Jade Nellans</description>
	<lastBuildDate>Thu, 16 Feb 2012 12:28:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jade</title>
		<link>http://www.jadefrolics.com/blog/2009/05/art-beast-mascot/#comment-133</link>
		<dc:creator>Jade</dc:creator>
		<pubDate>Mon, 25 May 2009 03:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jadefrolics.com/blog/?p=452#comment-133</guid>
		<description>Live trace rocks, so no worries!!! And thanks! ;) John Foerster is the man. His vector class was great!</description>
		<content:encoded><![CDATA[<p>Live trace rocks, so no worries!!! And thanks! ;) John Foerster is the man. His vector class was great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tamara</title>
		<link>http://www.jadefrolics.com/blog/2009/05/art-beast-mascot/#comment-132</link>
		<dc:creator>tamara</dc:creator>
		<pubDate>Sun, 24 May 2009 22:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jadefrolics.com/blog/?p=452#comment-132</guid>
		<description>Jade, these look so great!  I like seeing the process and color schemes.  I am in awe of your Illustrator skills as the only thing I really understand about that program is Live Trace. :)</description>
		<content:encoded><![CDATA[<p>Jade, these look so great!  I like seeing the process and color schemes.  I am in awe of your Illustrator skills as the only thing I really understand about that program is Live Trace. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

